SINGLE SPRING
CSU
Conical Spring unbalance

Performance

Max Pressure 12㎏/㎠
Max Temperature -20~200℃
Max Speed 10m/s
Max Visocity 100,000cp
Slurry 7wt%

Material

Seal Face SiC to Carbon, SiC to SiC
O-Ring VITON, NBR etc
Metal SUS304, SUS316

Usage

Water Pump, Chemical Pump, Hot Fuel Oil, Sewage Pump

Size Table

SIZE D D1 D2 D3 D4 L1 L2 L3 L4 b
011 11 25 27 20(19) 26(25) 20 11.5 8.5 2.0 10
015 15 29 31 25(24) 31(30) 24 11.0 8 2.0 10
018 18 32 34 28(27) 34(33) 24 11.0 8 2.0 10
020 20 34 36 30(29) 36(35) 26 11.0 8 2.0 10
025 25 39 41 35(34) 41(40) 28 12.0 8 2.0 10
028 28 42 44 38(37) 44(43) 28 12.0 9 2.0 10
030 30 44 46 40(39) 46(45) 28 13.0 9 2.0 10
032 32 46 48 42(42) 48(48) 30 13.0 9 2.0 10
035 35 49 51 45(44) 51(50) 30 13.0 10 2.0 10
040 40 56 60 50(51) 56(58) 36 14.0 11 2.0 12
045 45 61 65 55(56) 61(63) 37 14.0 11 2.0 12
050 50 66 70 60(62) 66(70) 45 15.0 12 2.5 12
055 55 71 75 65(67) 71(75) 45 15.0 12 2.5 12
060 60 76 85 72(72) 78(80) 52 16.0 13 2.5 12
065 65 83 90 77(77) 83(85) 52 16.0 13 2.5 12
070 70 ?? 95 81(83) 90(92) 52 18.0 15 2.5 13
075 75 95 104 86(88) 95(97) 57 18.0 15 2.5 13
080 80 99.5? 109 91(95) 100(105) 57 17.0 15 3.0 13
085 85 105 114 96(100) 105(110) 57 18.0 15 3.0 13
090 90 110 119 101(105) 110(115) 60 18.0 15 3.0 13
095 95 115 124 106(110) 115(120) 60 18.0 15 3.0 13
100 100 120 129 116(115) 125(125) 60 20.0 17 3.0 14
Note : ( ) DIN Standard