| Year | Sales Quantity (Set) | Vendor |
| 2009 | 15,100 | Shin Shin Machinery Co., Ltd. and others |
| 2010 | 17,100 | Shin Shin Machinery Co., Ltd. and others |
| 2011 | 23,300 | Shin Shin Machinery Co., Ltd. and others |
Facilities
Main production facilities
R&D and test/measurement equipment status
| Year | Sales Quantity (Set) | Vendor |
| 2009 | 15,100 | Shin Shin Machinery Co., Ltd. and others |
| 2010 | 17,100 | Shin Shin Machinery Co., Ltd. and others |
| 2011 | 23,300 | Shin Shin Machinery Co., Ltd. and others |
