Year | Major Customers |
2003 | Shin Shin Machinery Co., Ltd. |
2006 | Hyundai Heavy Industries Co., Ltd. |
2007 | Shinwoo Heavy Industries Co., Ltd. |
2008 | Hyosung Ebara Co., Ltd. |
2008 | WILO Pumps Co., Ltd. |
2010 | CW-Hydro Inc. |
2010 | Geumjung IND Co., Ltd. |
Business Record
Major Customers
Sales Performance
Year | Sales Quantity (Set) | Vendor |
2009 | 15,100 | Shin Shin Machinery Co., Ltd. and others |
2010 | 17,100 | Shin Shin Machinery Co., Ltd. and others |
2011 | 23,300 | Shin Shin Machinery Co., Ltd. and others |
Detailed Application Status
Seal Type | Applied pump | Diameter (mm) | Applied temperature (℃) | Main Use |
SR | Vertical Centrifugal Pumps | 12~140 | RT | Shin Machinery Co., Ltd., |
MSU | Horizontal Multistage Pump | 30~140 | 120 | Hyundai Heavy Industries Co., Ltd. Shin Shin Machinery Co., Ltd. |
ISB | Vertical Multistage Pump, Gear Pump | 12~60 | 150 | WILO Pumps Co., Ltd., Shin Shin Machinery Co., Ltd. |
CSU | Gear Pump | 11~100 | 150 | Shin Shin Machinery Co., Ltd. |
S200L | Submersible Pump | 80~180 | RT | Shinwoo Heavy Industries Co., Ltd. |
S200R (Rubber Bellows) |
Submersible Pump | 14~70 | RT | Shinwoo Heavy Industries Co., Ltd. |
CSR220-135 (Double Cartridge) |
Submersible Pump | 135(150) | RT | Shinshin Engineering Co., Ltd. |
HC(Catridge Seal) (CW not use) |
Boiler Circulation Pump | 35~55 | 170 | Handol Pumps Limited |
CS160(Catridge Seal) | Boiler Circulation Pump | 45 | 140 | NEXEN TIRE (End User, Agency) |
HS025, 035 | Thermal Oil Pump | 25, 35 | 300 | SAMHO Co., Ltd. |
PCL420N(Cooler) | Boiler Circulation Pump | – | 170 | Shin Shin Machinery Co., Ltd. NEXEN TIRE |
CS280-030, 040 (Cartridge Seal) |
Sewage and Waste Water Pump | 30~40 | 50 | Sewage Treatment Plant in Changwon Export Free District(End User) |
CS280-50 (Cartridge Seal) |
Pickling Pump | 50 | 70 | POSCO (End User, Agency) |
MRH160 (Rubber Bellow, Multi-Spring) |
NDV800A1 | 160 | RT | Shin Shin Machinery Co., Ltd. (Electric pumping station) |
SU | Tank Cleaner | 10 | RT | TANKTACH Co., Ltd. |
S100R | Marine Air Compressor Coolant Pump |
25.4(1“) | RT | DongHwa Pneutec Co., Ltd. |
CS170R | Vertical Multistage Pump | 18, 22 | 150 | WILO Pumps Co., Ltd. |